Operations HQ: Via Roncaglia, 10
60035 Jesi (AN) - Italy
Tel. +39-0731-200-200 - Fax +39-0731-218-724
VAT n. IT02408060420
e-mail: info@gennaretti.com
Back to the Application sectors page.
| PORTATA CAPACITY |
TAMBURO DRUM |
COCLEA SCROLL |
SISTEMA SYSTEM |
||||||
| Modello Decanter Model Decanter |
idraulica [ mc/h ] hydraulic [ mc/h ] |
D int. [ mm ] int diameter [ mm ] |
L int. [ mm ] int length [ mm ] |
snellezza L/D slimming rate |
giri max [ rpm ] rotation max [ rpm ] |
giri differenziali differential speed |
elettrico electric |
idraulico hydraulic |
|
| motore [ kw ] motor [ kw ] |
motori a pistone piston motor |
pompa a pistoni comando PWM pump with PWM command |
|||||||
| GHT10P | 6 | 250 | 863 | 3,45 | 7000 | 10.3 - 15.9 - 22.12 - 29.01 - 37 | 7,5 | ||
| GHT11V | 6 | 250 | 863 | 3,45 | 7000 | variabili automat. 0/50 | 7,5 | c.c. 10 | c.c. 20 |
| GHT20P | 15 | 357 | 1255 | 3,51 | 4300 | 8.6 - 14.4 - 18.9 - 27.2 - 29,9 - 38 | 15 | ||
| GHT21V | 15 | 357 | 1255 | 3,51 | 4300 | variabili automat. 0/50 | 15 | c.c. 30 | c.c. 65 |
| GHT30P | 20 | 357 | 1597 | 4,47 | 4300 | 8.6 - 14.4 - 18.9 - 27.2 - 29,9 - 38 | 18,5 | ||
| GHT31V | 20 | 357 | 1597 | 4,47 | 4300 | variabili automat. 0/50 | 18,5 | c.c. 30 | c.c. 65 |
| GHT40P | 45 | 500 | 1787 | 3,57 | 3500 | 10.9 - 13.6 - 16.2 - 18.8 - 20,7 - 25,5 - 38 | 45 | ||
| GHT41V | 45 | 500 | 1787 | 3,57 | 3500 | variabili automat. 0/50 | 45 | c.c. 40 | c.c. 65 |
| GHT50P | 60 | 500 | 2160 | 4,32 | 3500 | 10.9 - 13.6 - 16.2 - 18.8 - 20,7 - 25,5 - 38 | 55 | ||
| GHT51V | 60 | 500 | 2160 | 4,32 | 3500 | variabili automat. 0/50 | 55 | c.c. 40 | c.c. 65 |
| GHT60P | 160 | 750 | 3373 | 4,49 | 2800 | 10.9 - 13.6 - 16.2 - 18.8 - 20,7 - 25,5 - 38 | 132 | ||
| GHT61V | 160 | 750 | 3373 | 4,49 | 2800 | variabili automat. 0/50 | 132 | c.c. 80 | c.c. 120 |
Back to the Application sectors page.