Operations HQ: Via Roncaglia, 10
60035 Jesi (AN) - Italy
Tel. +39-0731-200-200 - Fax +39-0731-218-724
VAT n. IT02408060420
e-mail: info@gennaretti.com
Back to the Application sectors page.
| PORTATA CAPACITY |
TAMBURO DRUM |
COCLEA SCROLL |
SISTEMA SYSTEM |
||||||
| Modello Decanter Model Decanter |
idraulica [ lt/h ] hydraulic [ lt/h ] |
D int. [ mm ] int diameter [ mm ] |
L int. [ mm ] int length [ mm ] |
snellezza L/D slimming rate |
giri max [ rpm ] rotation max [ rpm ] |
giri differenziali differential speed |
elettrico electric |
idraulico hydraulic |
|
| motore [ kw ] motor [ kw ] |
motori a pistone piston motor |
pompa a pistoni comando PWM pump with PWM command |
|||||||
| GHT102P | 6000 | 250 | 863 | 3,45 | 3600 | 15 - 20 - 25 - 30 | 7,5 | ||
| GHT103V | 6000 | 250 | 863 | 3,45 | 3600 | variaz. automat. 0/50 | 7,5 | si | si |
| GHT202P | 15000 | 357 | 1255 | 3,51 | 2800 | 20 - 25 - 30 | 15 | ||
| GHT203V | 15000 | 357 | 1255 | 3,51 | 2800 | variaz. automat. 0/50 | 15 | si | si |
| GHT302P | 20000 | 357 | 1597 | 4,47 | 2800 | 20 - 25 - 30 | 18,5 | ||
| GHT303V | 20000 | 357 | 1597 | 4,47 | 2800 | variaz. automat. 0/50 | 18,5 | si | si |
| GHT402P | 45000 | 500 | 1787 | 3,57 | 2200 | 20 - 25 - 33 | 37 / 45 | ||
| GHT403V | 45000 | 500 | 1787 | 3,57 | 2200 | variaz. automat. 0/50 | 37 / 45 | si | si |
| GHT502P | 60000 | 500 | 2160 | 4,32 | 2200 | 20 - 25 - 30 | 55 | ||
| GHT503V | 60000 | 500 | 2160 | 4,32 | 2200 | variaz. automat. 0/50 | 55 | si | si |
| GHT602P | 160000 | 750 | 3373 | 4,49 | 1800 | 20 - 30 | 132 | ||
| GHT603V | 160000 | 750 | 3373 | 4,49 | 1800 | variaz. automat. 0/50 | 132 | si | si |
Back to the Application sectors page.